<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articulated</title>
	<atom:link href="http://www.aaronpinero.com/articulated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronpinero.com/articulated</link>
	<description>Disjointed thoughts brought together</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Roasted red pepper soup</title>
		<link>http://www.aaronpinero.com/articulated/2010/08/29/roasted-red-pepper-soup/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/08/29/roasted-red-pepper-soup/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:34:02 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=515</guid>
		<description><![CDATA[This is a nice soup with great color, flavor, and texture. It would probably work both hot or cold, but I enjoy this hot. The soup is simple and can be made vegan. I enjoy this with some goat cheese and fresh baguette. Ingredients 1 Tbsp. coconut oil two cloves garlic, minced two shallots, finely [...]]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/08/29/roasted-red-pepper-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds protest &#8216;mosque&#8217;, get address wrong</title>
		<link>http://www.aaronpinero.com/articulated/2010/08/23/hundreds-protest-mosque-get-address-wrong/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/08/23/hundreds-protest-mosque-get-address-wrong/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:35:00 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=507</guid>
		<description><![CDATA[New York, NY – Hundreds of protesters gathered Sunday at the wrong address in lower Manhattan to protest the building of &#8220;The Ground Zero Mosque&#8221;. The proposed building is actually a community center, and only about 15% of it will be used as a prayer space for Muslims. But it is this prayer space that [...]]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/08/23/hundreds-protest-mosque-get-address-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-made pizza</title>
		<link>http://www.aaronpinero.com/articulated/2010/08/22/home-made-pizza/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/08/22/home-made-pizza/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:59:00 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=488</guid>
		<description><![CDATA[This recipe is for home-made pizza with prosciutto and arugula. I first had a prosciutto and arugula pizza on a date in SOHO. We were at this great little Italian place that had a brick oven for really good pizza. It&#8217;s one of my favorites. This recipe is based on the basic bread dough recipe [...]]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/08/22/home-made-pizza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sorry, but you&#8217;re a bigot</title>
		<link>http://www.aaronpinero.com/articulated/2010/08/21/sorry-but-youre-a-bigot/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/08/21/sorry-but-youre-a-bigot/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:32:43 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=472</guid>
		<description><![CDATA[I've read, with growing anger, several defenses of persons with legitimate concerns (to paraphrase Howard Dean) about the proposed construction of a community center and prayer space by a Muslim organization in downtown Manhattan ("Park51"). To clarify for the ignorant: Park51 is not going to be a mosque, and the building is not going to be constructed at, or within sight of, Ground Zero (the former World Trade Center site).]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/08/21/sorry-but-youre-a-bigot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-project debrief</title>
		<link>http://www.aaronpinero.com/articulated/2010/06/25/mid-project-debrief/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/06/25/mid-project-debrief/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:59:37 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=464</guid>
		<description><![CDATA[Since the middle of December I have been working on a project design and help build an educational website for doctors. The project is a collaboration between a professional organization, a consultancy, a solopreneur, and the company I work for. The project has not always proceeded without problems and I&#8217;ve spent time thinking about how [...]]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/06/25/mid-project-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 takes us back to the future</title>
		<link>http://www.aaronpinero.com/articulated/2010/06/08/html-5-takes-us-back-to-the-future/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/06/08/html-5-takes-us-back-to-the-future/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:11:28 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=459</guid>
		<description><![CDATA[The more things change the more things stay the same. A collection of evolving technologies for media development are bringing us backwards in time, or perhaps around to, and ultimately through, the old promise of digital design and into a new world where designers can once again be designers, leaving the production to the professionals. [...]]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/06/08/html-5-takes-us-back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The visual display of&#8230; Part 2</title>
		<link>http://www.aaronpinero.com/articulated/2010/05/28/the-visual-display-of-part-2/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/05/28/the-visual-display-of-part-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:31:58 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=456</guid>
		<description><![CDATA[Continuing with my review of Tufte&#8217;s &#8220;The Visual Display of Quantitative Information&#8221;, I turn my attention to an adapted theory of graphics. This part of Tufte&#8217;s thesis is delivered in several parts. Maximize the amount of meaningful ink This first rule in the theory of graphics is difficult to directly adapt to graphic design. The [...]]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/05/28/the-visual-display-of-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on Flash</title>
		<link>http://www.aaronpinero.com/articulated/2010/05/18/my-thoughts-on-flash/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/05/18/my-thoughts-on-flash/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:58:08 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=450</guid>
		<description><![CDATA[The debate about the Flash platform has become very interesting very fast following (first) the announcement of the iPad and (second) its release. It has put a very public spotlight on a shift in media technology that goes back to the introduction of ActionScript 3.0 and the publication of numerous Javascript libraries such as jQuery, [...]]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/05/18/my-thoughts-on-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back on a menu</title>
		<link>http://www.aaronpinero.com/articulated/2010/05/08/back-on-a-menu/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/05/08/back-on-a-menu/#comments</comments>
		<pubDate>Sun, 09 May 2010 05:12:47 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=448</guid>
		<description><![CDATA[It&#8217;s almost too good to be true. Part of my mind has still not accepted it and probably won&#8217;t accept it until the delivery arrives. FreshDirect extended their delivery area to our neighborhood. I can now have quality groceries delivered again. Believe me, this is a big thing. The grocery stores around here are not [...]]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/05/08/back-on-a-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The visual display of&#8230; Part 1</title>
		<link>http://www.aaronpinero.com/articulated/2010/04/30/the-visual-display-of-part-1/</link>
		<comments>http://www.aaronpinero.com/articulated/2010/04/30/the-visual-display-of-part-1/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:40:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.aaronpinero.com/articulated/?p=443</guid>
		<description><![CDATA[I recently finished reading Tufte&#8217;s &#8220;Visual Display of Quantitative Information&#8221;. As the title suggests, the book is concerned primarily with the design of data graphics. However, while reading the book I could not help but think of my first few design classes at Pratt. These foundational classes provided a forum for exploring the basic principles [...]]]></description>
		<wfw:commentRss>http://www.aaronpinero.com/articulated/2010/04/30/the-visual-display-of-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
